I have been a strong recommender of travel by MMTS . It saves a lot of energy and time . I have pasted the train timings from -to Sec/Hyd and Lingampalli . Check it out
Train no | Sec/Hyd | Begumpet | Hitech |
FL1 | 6:57 | 7:13 | 7:30 |
HL1 |
| 7:56 | 8:13 |
FL2 | 8:15 | 8:31 | 8:48 |
HL2 |
| 8:46 | 9:03 |
FL3 | 8:52 | 9:08 | 9:25 |
HL3 |
| 9:51 | 10:08 |
HL4 |
| 10:41 | 10:58 |
FL4 | 10:57 | 11:13 | 11:30 |
HL5 |
| 15:16 | 15:33 |
FL5 | 15:32 | 15:48 | 16:05 |
SL1 | 16:05 | 16:21 | 16:38 |
HL6 |
| 17:16 | 17:33 |
FL6 | 17:27 | 17:43 | 18:00 |
HL7 |
| 18:26 | 18:43 |
FL7 | 18:37 | 18:53 | 19:11 |
HL8 |
| 19:41 | 19:58 |
FL8 | 19:40 | 19:56 | 20:12 |
HL9 |
| 20:36 | 20:54 |
FL9 | 20:50 | 21:06 | 21:23 |
HL10 |
| 21:51 | 22:08 |
FL10 | 22:00 | 22:16 | 22:33 |
|
|
|
|
|
|
|
|
|
|
|
|
Train no | Hitech | Begumpet | Sec bad |
LF1 | 4:59 | 5:14 | 5:42 |
LF2 | 5:47 | 6:04 | 6:22 |
LF3 | 8:12 | 8:31 | 8:47 |
LF4 | 9:27 | 9:44 | 10:02 |
LF5 | 10:17 | 10:34 | 11:02 |
LF6 | 15:22 | 15:39 | 16:02 |
LF7 | 16:52 | 17:09 | 17:27 |
LF8 | 17:27 | 17:44 | 18:05 |
LF9 | 18:57 | 19:14 | 19:32 |
LF10 | 20:02 | 20:19 | 20:37 |
LF11 | 21:12 | 21:29 | 22:00 |
|
|
|
|
|
|
|
|
Train no | Hitech | Begumpet | Hyderabad |
LH1 | 6:42 | 6:59 | 7:15 |
LH2 | 7:12 | 7:29 | 7:45 |
LH3 | 8:57 | 9:14 | 9:30 |
LH4 | 9:42 | 9:59 | 10:15 |
LH5 | 11:17 | 11:34 | 11:50 |
LH6 | 16:17 | 16:34 | 16:50 |
LH7 | 17:32 | 17:49 | 18:05 |
LH8 | 18:48 | 19:06 | 19:20 |
LH9 | 19:22 | 19:39 | 19:55 |
LH10 | 20:37 | 20:54 | 21:10 |
2 comments:
Please update the timings :P
update timings yaar so that everybody will be help full
Post a Comment